Globe Valves
The definitive throttling valve — engineered for precise flow regulation, pressure drop control, and tight shut-off in steam, water, oil and chemical services. REW manufactures globe valves in Z-pattern, Y-pattern, angle and forged steel configurations to BS 1873, API 602 and API 623 standards.
CROSS-SECTION · 01
The Master of Flow Regulation
A globe valve is a linear-motion valve designed for throttling and regulating flow. Unlike gate valves, the disc moves perpendicular to the seat, creating a controlled restriction that allows precise adjustment of flow rate, pressure and temperature.
The characteristic S-shaped flow path creates higher pressure drop than a gate valve — but delivers unmatched control accuracy. REW manufactures globe valves in four core configurations: Z-type (standard), Y-type (low resistance), angle pattern (90° turn), and forged steel (high-pressure).
Four Core Configurations
Each engineered for a specific flow control challenge — from low-pressure water service to extreme high-pressure steam in power generation.
Z-GLV
Type 01
Y-GLV
Type 02
A-GLV
Type 03
FS-GLV
Type 04
Watch Our Production Line
From raw casting to final hydrostatic test — witness seven decades of valve engineering mastery in motion.
REW Globe Valve Manufacturing
From casting to final testing — complete production process
VIDEO LINK PLACEHOLDER — Replace with your video URL
<iframe src="YOUR_VIDEO_URL_HERE" width="100%" height="100%" frameborder="0" allowfullscreen></iframe>
Serving 40+ Industries
REW globe valves are specified for precise flow control in Pakistan's most demanding applications — from power generation to pharmaceutical manufacturing.
Linear Motion, Precise Control
Step-by-step operation sequence of a REW globe valve — from closed to fully open position.
EXPLODED VIEW
Every Component Engineered
Detailed breakdown of each major component — function, material, and engineering importance.
The Engineering Ledger
Complete specification sheet for REW Globe Valves — every dimension, material, and standard documented for your engineering team.
| Product Name | Globe Valve — Z-Type, Y-Type, Angle, Forged Steel |
|---|---|
| Size Range | 15 mm (½") to 1200 mm (48") |
| Pressure Rating | PN10, PN16, PN25, PN40, PN63, PN100, PN160, PN250, PN400 · Class 150 – 2500 · 10K, 20K JIS |
| Body Material | Cast Iron (CI), Ductile Iron, Carbon Steel WCB/WCC, Stainless Steel CF8/CF8M/CF3M, Alloy Steel WC6/WC9, Brass, Bronze, Duplex SS |
| Disc / Plug | SS 304, SS 316, Stellite faced, 13Cr, Monel — Flat, Needle, Ball, Parabolic, Plug type |
| Stem Material | SS 304, SS 316, EN8, EN19, 17-4PH — Rising / Non-Rising, Outside Screw & Yoke (OS&Y) |
| Seat / Seal | Metal-to-Metal (Stellite 6/21), PTFE, RPTFE, EPDM, NBR, Viton, Graphite, Flexible Graphite |
| Bonnet Type | Bolted, Screwed, Pressure Seal, Welded — with backseat for stem packing replacement under pressure |
| End Connection | Flanged (BSS/ANSI/DIN), Threaded (BSP/NPT), Socket Weld (SW), Butt Weld (BW) |
| Operating Temp | -46°C to +650°C (depending on material & seat) |
| Operation | Handwheel, Gear Box, Electric Actuator, Pneumatic Actuator, Hydraulic Actuator |
| Design Standards | BS 1873, API 602, API 623, DIN 3356, ASME B16.34, MSS SP-61 |
| Face-to-Face | BS 1873, API 623, DIN 3356, ASME B16.10 |
| Flange Standard | BS 4504, BS 10, ANSI B16.5, DIN 2501, EN 1092, ASME B16.47 |
| Testing Standard | BS 1873, API 598, API 6D, ISO 5208 — Shell, Seat & Backseat Hydrostatic Test |
| Coating / Paint | Epoxy Coated (Fusion Bonded), Bitumen, Hot-Dip Galvanized, Bare, Special Coatings on Request |
| Applications | Steam, Water, Oil, Gas, Chemicals, Petrochemical, Power Generation, HVAC, Sugar Mills, Refineries |
| Certification | ISO 9001:2015 · ISO 14001:2015 · ISO 45001:2018 · PSQCA · API 602 |
| Origin | Manufactured in Lahore, Pakistan — Since 1948 |
Compliance & Certifications
Every REW globe valve is manufactured and tested to internationally recognized standards.
Working & Test Pressures
Pressure-temperature ratings for REW globe valves across all standard pressure classes.
| Pressure Class | Working Pressure (bar) | Shell Test (bar) | Seat Test (bar) | Temperature Limit |
|---|---|---|---|---|
| PN16 | 16 | 24 | 17.6 | -20°C to +200°C |
| PN25 | 25 | 37.5 | 27.5 | -20°C to +300°C |
| PN40 | 40 | 60 | 44 | -20°C to +450°C |
| PN63 | 63 | 94.5 | 69.3 | -20°C to +450°C |
| PN100 | 100 | 150 | 110 | -29°C to +450°C |
| PN160 | 160 | 240 | 176 | -29°C to +500°C |
| PN250 | 250 | 375 | 275 | -29°C to +550°C |
| PN400 | 400 | 600 | 440 | -29°C to +600°C |
| Class 150 | 19.6 | 29.4 | 21.6 | -29°C to +425°C |
| Class 300 | 50 | 75 | 55 | -29°C to +450°C |
| Class 600 | 100 | 150 | 110 | -29°C to +450°C |
| Class 800 | 135 | 202 | 148 | -29°C to +500°C |
| Class 2500 | 420 | 630 | 462 | -29°C to +600°C |
Size & Weight Data
Select a size to view detailed dimensional data. All dimensions in millimeters unless otherwise specified.
Forged with 79 Years of Mastery
From raw casting to final hydrostatic test — every REW globe valve passes through a rigorous manufacturing process refined over seven decades at our Lahore facility.
FACILITY · LHR
Zero-Defect Philosophy
Every valve undergoes rigorous inspection and testing before dispatch. Our quality system is certified to ISO 9001:2015 by TÜV Austria.
QA LAB · LHR
Download Documentation
Complete technical documentation for engineering, procurement, and installation teams.
Trusted Across Pakistan
REW globe valves installed in critical infrastructure projects nationwide.




Engineering Questions
Answers to the most common technical questions about REW globe valves.
Complete Your Pipeline Solution
Explore the full REW product range — engineered to work together as a complete flow control system.
Specify Your Globe Valve Requirement
Share your size, pressure class, material, configuration (Z/Y/Angle/Forged) and quantity — our technical team will respond with specifications, lead time, and competitive pricing within 24 hours.



